Compare average ground shipping costs, major shipping hubs, carrier presence, and ports of entry across all 50 US states and the District of Columbia. National average ground shipping cost: $5.21/lb.
| State | Avg Ground $/lb | Major Hubs | Volume Rank | Ports of Entry |
|---|---|---|---|---|
| AlabamaAL | $4.85 | Birmingham, Huntsville, Mobile | #28 | Port of Mobile |
| AlaskaAK | $9.50 | Anchorage, Fairbanks | #49 | Port of Anchorage, Ted Stevens Anchorage International Airport |
| ArizonaAZ | $5.10 | Phoenix, Tucson, Mesa | #16 | Nogales Port of Entry, San Luis Port of Entry |
| ArkansasAR | $4.75 | Little Rock, Fort Smith, Bentonville | #33 | — |
| CaliforniaCA | $5.25 | Los Angeles, San Francisco, San Diego | #1 | Port of Los Angeles, Port of Long Beach |
| ColoradoCO | $5.05 | Denver, Colorado Springs, Aurora | #18 | Denver International Airport |
| ConnecticutCT | $5.15 | Hartford, New Haven, Bridgeport | #29 | Port of Bridgeport, Port of New Haven |
| DelawareDE | $4.90 | Wilmington, Dover | #45 | Port of Wilmington |
| District of ColumbiaDC | $5.40 | Washington DC | #51 | — |
| FloridaFL | $5.00 | Miami, Jacksonville, Tampa | #3 | Port of Miami, Port Everglades |
| GeorgiaGA | $4.80 | Atlanta, Savannah, Augusta | #8 | Port of Savannah, Hartsfield-Jackson Atlanta International Airport |
| HawaiiHI | $10.25 | Honolulu | #47 | Port of Honolulu, Daniel K. Inouye International Airport |
| IdahoID | $5.20 | Boise, Idaho Falls | #42 | Eastport Port of Entry |
| IllinoisIL | $4.70 | Chicago, Rockford, Springfield | #5 | Port of Chicago, Chicago O'Hare International Airport |
| IndianaIN | $4.65 | Indianapolis, Fort Wayne, Evansville | #14 | Port of Indiana-Burns Harbor |
| IowaIA | $4.80 | Des Moines, Cedar Rapids, Davenport | #30 | — |
| KansasKS | $4.85 | Kansas City, Wichita, Topeka | #31 | — |
| KentuckyKY | $4.60 | Louisville, Lexington, Covington | #9 | Louisville Muhammad Ali International Airport (UPS Worldport) |
| LouisianaLA | $4.90 | New Orleans, Baton Rouge, Shreveport | #19 | Port of New Orleans, Port of South Louisiana |
| MaineME | $5.45 | Portland, Bangor | #43 | Port of Portland, Calais Port of Entry |
| MarylandMD | $4.95 | Baltimore, Silver Spring, Columbia | #15 | Port of Baltimore, Baltimore/Washington International Airport |
| MassachusettsMA | $5.20 | Boston, Worcester, Springfield | #12 | Port of Boston, Boston Logan International Airport |
| MichiganMI | $4.85 | Detroit, Grand Rapids, Flint | #11 | Port of Detroit, Port Huron |
| MinnesotaMN | $4.90 | Minneapolis, Saint Paul, Duluth | #17 | Port of Duluth-Superior, Minneapolis-Saint Paul International Airport |
| MississippiMS | $4.95 | Jackson, Gulfport, Hattiesburg | #37 | Port of Gulfport, Port of Pascagoula |
| MissouriMO | $4.70 | Kansas City, St. Louis, Springfield | #13 | Port of St. Louis |
| MontanaMT | $5.55 | Billings, Missoula, Great Falls | #46 | Sweetgrass Port of Entry, Raymond Port of Entry |
| NebraskaNE | $4.85 | Omaha, Lincoln | #34 | — |
| NevadaNV | $5.15 | Las Vegas, Reno, Henderson | #27 | — |
| New HampshireNH | $5.30 | Manchester, Nashua | #44 | Port of Portsmouth |
| New JerseyNJ | $4.95 | Newark, Jersey City, Elizabeth | #4 | Port Newark-Elizabeth Marine Terminal, Newark Liberty International Airport |
| New MexicoNM | $5.25 | Albuquerque, Las Cruces, Santa Fe | #39 | Columbus Port of Entry, Santa Teresa Port of Entry |
| New YorkNY | $5.30 | New York City, Buffalo, Albany | #2 | Port of New York and New Jersey, John F. Kennedy International Airport |
| North CarolinaNC | $4.80 | Charlotte, Raleigh, Greensboro | #10 | Port of Wilmington, Port of Morehead City |
| North DakotaND | $5.45 | Fargo, Bismarck | #48 | Pembina Port of Entry, Portal Port of Entry |
| OhioOH | $4.65 | Columbus, Cleveland, Cincinnati | #7 | Port of Cleveland, Port of Toledo |
| OklahomaOK | $4.90 | Oklahoma City, Tulsa | #32 | Port of Catoosa |
| OregonOR | $5.10 | Portland, Eugene, Salem | #24 | Port of Portland, Port of Coos Bay |
| PennsylvaniaPA | $4.85 | Philadelphia, Pittsburgh, Harrisburg | #6 | Port of Philadelphia, Philadelphia International Airport |
| Rhode IslandRI | $5.25 | Providence, Warwick | #50 | Port of Providence |
| South CarolinaSC | $4.80 | Charleston, Columbia, Greenville | #22 | Port of Charleston |
| South DakotaSD | $5.35 | Sioux Falls, Rapid City | #47 | — |
| TennesseeTN | $4.55 | Memphis, Nashville, Knoxville | #4 | Memphis International Airport (FedEx World Hub) |
| TexasTX | $4.75 | Dallas, Houston, San Antonio | #2 | Port of Houston, Port of Laredo |
| UtahUT | $5.10 | Salt Lake City, Provo, Ogden | #26 | — |
| VermontVT | $5.50 | Burlington, Montpelier | #50 | Derby Line Port of Entry, Highgate Springs Port of Entry |
| VirginiaVA | $4.85 | Norfolk, Richmond, Virginia Beach | #13 | Port of Virginia (Norfolk), Washington Dulles International Airport |
| WashingtonWA | $5.15 | Seattle, Tacoma, Spokane | #9 | Port of Seattle, Port of Tacoma |
| West VirginiaWV | $5.10 | Charleston, Huntington | #41 | — |
| WisconsinWI | $4.85 | Milwaukee, Madison, Green Bay | #20 | Port of Milwaukee, Port of Green Bay |
| WyomingWY | $5.60 | Cheyenne, Casper | #51 | — |
Avg ground: $4.85/lb
Birmingham, Huntsville, Mobile
Avg ground: $9.50/lb
Anchorage, Fairbanks
Avg ground: $5.10/lb
Phoenix, Tucson, Mesa
Avg ground: $4.75/lb
Little Rock, Fort Smith, Bentonville
Avg ground: $5.25/lb
Los Angeles, San Francisco, San Diego
Avg ground: $5.05/lb
Denver, Colorado Springs, Aurora
Avg ground: $5.15/lb
Hartford, New Haven, Bridgeport
Avg ground: $4.90/lb
Wilmington, Dover
Avg ground: $5.40/lb
Washington DC
Avg ground: $5.00/lb
Miami, Jacksonville, Tampa
Avg ground: $4.80/lb
Atlanta, Savannah, Augusta
Avg ground: $10.25/lb
Honolulu
Avg ground: $5.20/lb
Boise, Idaho Falls
Avg ground: $4.70/lb
Chicago, Rockford, Springfield
Avg ground: $4.65/lb
Indianapolis, Fort Wayne, Evansville
Avg ground: $4.80/lb
Des Moines, Cedar Rapids, Davenport
Avg ground: $4.85/lb
Kansas City, Wichita, Topeka
Avg ground: $4.60/lb
Louisville, Lexington, Covington
Avg ground: $4.90/lb
New Orleans, Baton Rouge, Shreveport
Avg ground: $5.45/lb
Portland, Bangor
Avg ground: $4.95/lb
Baltimore, Silver Spring, Columbia
Avg ground: $5.20/lb
Boston, Worcester, Springfield
Avg ground: $4.85/lb
Detroit, Grand Rapids, Flint
Avg ground: $4.90/lb
Minneapolis, Saint Paul, Duluth
Avg ground: $4.95/lb
Jackson, Gulfport, Hattiesburg
Avg ground: $4.70/lb
Kansas City, St. Louis, Springfield
Avg ground: $5.55/lb
Billings, Missoula, Great Falls
Avg ground: $4.85/lb
Omaha, Lincoln
Avg ground: $5.15/lb
Las Vegas, Reno, Henderson
Avg ground: $5.30/lb
Manchester, Nashua
Avg ground: $4.95/lb
Newark, Jersey City, Elizabeth
Avg ground: $5.25/lb
Albuquerque, Las Cruces, Santa Fe
Avg ground: $5.30/lb
New York City, Buffalo, Albany
Avg ground: $4.80/lb
Charlotte, Raleigh, Greensboro
Avg ground: $5.45/lb
Fargo, Bismarck
Avg ground: $4.65/lb
Columbus, Cleveland, Cincinnati
Avg ground: $4.90/lb
Oklahoma City, Tulsa
Avg ground: $5.10/lb
Portland, Eugene, Salem
Avg ground: $4.85/lb
Philadelphia, Pittsburgh, Harrisburg
Avg ground: $5.25/lb
Providence, Warwick
Avg ground: $4.80/lb
Charleston, Columbia, Greenville
Avg ground: $5.35/lb
Sioux Falls, Rapid City
Avg ground: $4.55/lb
Memphis, Nashville, Knoxville
Avg ground: $4.75/lb
Dallas, Houston, San Antonio
Avg ground: $5.10/lb
Salt Lake City, Provo, Ogden
Avg ground: $5.50/lb
Burlington, Montpelier
Avg ground: $4.85/lb
Norfolk, Richmond, Virginia Beach
Avg ground: $5.15/lb
Seattle, Tacoma, Spokane
Avg ground: $5.10/lb
Charleston, Huntington
Avg ground: $4.85/lb
Milwaukee, Madison, Green Bay
Avg ground: $5.60/lb
Cheyenne, Casper